s/n | Course Name | Completed users | Incompleted Users | Course completion percent |
---|---|---|---|---|
1 | Magic Transformation Series: Alphabet A - E | 4 | 36 | 10 |
2 | Magic "火" | 1 | 3 | 25 |
3 | Read Aloud Series: Book A - E | 5 | 66 | 7.04 |
4 | Magic Transformation Series: Alphabet F - J | 1 | 6 | 14.29 |
5 | Magic Transformation Series: Alphabets K - O | 1 | 4 | 20 |
6 | Magic Transformation Series: Alphabets P - T | 1 | 2 | 33.33 |
7 | Magic Transformation Series: Alphabets U - Z | 1 | 4 | 20 |
8 | Magic "A" (Sample) | 2 | 17 | 10.53 |
9 | ADream 汉语拼音 Level 1 | 2 | 6 | 25 |
10 | 奥尔夫音乐启蒙课: 小班《抱抱》 | 2 | 2 | 50 |
11 | 奥尔夫音乐启蒙课: 中班《神秘的生日礼物》 | 2 | 11 | 15.38 |
12 | 奥尔夫音乐启蒙课: 大班 《When I Grow up》 | 2 | 1 | 66.67 |
13 | Holiday Enrichment Programme | 1 | 29 | 3.33 |
14 | Learn English with Bobo (Animals) | 2 | 29 | 6.45 |
15 | Read Aloud Series: Book F - J | 4 | 30 | 11.76 |
16 | Stellar Programme: Save My Earth | 7 | 44 | 13.73 |
17 | Drama and Language Building Programme | 3 | 9 | 25 |
18 | Junior game designer with scratch (Beginner 1-3) | 1 | 1 | 50 |
19 | Junior architect with Minecraft - Build your own Hotel! - Intake 1 | 1 | 1 | 50 |
20 | Junior game designer with scratch (Intermediate) | 1 | 100 | |
21 | Junior game designer with scratch (Advance) | 1 | 100 | |
22 | Junior architect with Minecraft - Architecture History!- Intake 1 | 1 | 1 | 50 |
23 | Junior architect with Minecraft - Construct a Rollercoaster!- Intake 1 | 1 | 2 | 33.33 |
24 | Stellar Programme: Nature, Weather & Seasons | 10 | 53 | 15.87 |
25 | The Food Producers - Plants | 3 | 9 | 25 |
26 | Magic Transformation Series: Numbers | 1 | 16 | 5.88 |
27 | Read Aloud Series: Book A - B | 7 | 26 | 21.21 |
28 | Learn English with Bobo Series #1: Body Parts | 3 | 93 | 3.13 |
29 | Junior game designer with scratch (Beginner 1) | 1 | 3 | 25 |
30 | Junior game designer with scratch (Beginner 2) | 1 | 100 | |
31 | Junior architect with Minecraft - Construct a Rollercoaster! | 1 | 1 | 50 |
32 | Junior architect with Minecraft - Architecture History! | 1 | 3 | 25 |
33 | Junior architect with Minecraft - Build your own Hotel! | 1 | 1 | 50 |
34 | ADream 汉语拼音 Level 2 | 1 | 1 | 50 |
35 | ADream 口才训练营 | 1 | 4 | 20 |
36 | Junior game designer with scratch (Intermediate Bootcamp) | 1 | 1 | 50 |
37 | Junior game designer with scratch (Advance Bootcamp) | 1 | 2 | 33.33 |
38 | Anh-Viet Storybook Lessons: Everyday Communication Skills Series | 11 | 5 | 68.75 |
39 | Dindy the Dinosaur | 124 | 100 | |
40 | Baby On The Go Series #1 | 3 | 15 | 16.67 |
41 | Read Aloud Series: Book C (Trial) | 2 | 16 | 11.11 |
42 | Jurassic World | 4 | 9 | 30.77 |
43 | Learn English with Bobo Series #2: Actions | 1 | 9 | 10 |
44 | Read Aloud Series: Book K – O | 2 | 14 | 12.5 |
45 | Music for the Intelligent MindTM (MIM®) for Nursery (1A) - Part 1 | 3 | 11 | 21.43 |
46 | Kickstart English Programme Level 1B: All About Me | 5 | 12 | 29.41 |
47 | Learn English with Bobo Series #3: Feelings | 1 | 14 | 6.67 |
48 | Stellar Programme (Intermediate): Nature, Weather & Seasons | 1 | 14 | 6.67 |
49 | Stellar Programme (Intermediate) - Nature, Weather & Seasons (Sample) | 12 | 49 | 19.67 |
50 | Stellar Programme (Advanced): Save My Earth (Sample) | 11 | 25 | 30.56 |
51 | Primary One Preparatory Class 《小一预备班》 | 2 | 2 | 50 |
52 | 少儿编程基础课 | 1 | 7 | 12.5 |
53 | Kickstart English Programme Level 1A: Alphabets & Phonics (1) | 9 | 52 | 14.75 |
54 | A Picture for Harold's Room | 1 | 6 | 14.29 |
55 | Baby On The Go Series #2 | 1 | 2 | 33.33 |
56 | Dancepointe Sample Course | 4 | 100 | |
57 | A Life is Born | 3 | 6 | 33.33 |
58 | Umi the Unicorn's Noodles | 3 | 2 | 60 |
59 | Drew's Skating Adventures | 3 | 3 | 50 |
60 | Lights and Shadows | 4 | 100 | |
61 | Electrify | 2 | 3 | 40 |
62 | Planets and the Solar System | 2 | 2 | 50 |
63 | Kickstart English Programme Level 1C: Ignite Your Senses | 4 | 4 | 50 |
64 | Kickstart English Programme Level 1D: My Family | 3 | 7 | 30 |
65 | Stellar Programme: People In My Neighbourhood | 11 | 34 | 24.44 |
66 | First Touch: Volume 1 | 1 | 9 | 10 |
67 | Fun with Alphabets | 1 | 42 | 2.33 |
68 | Read Aloud Series: Book P – T | 1 | 4 | 20 |
69 | Read Aloud Series: Book U – Z | 2 | 7 | 22.22 |
70 | A Picture for Harold's Room (Sample) | 4 | 14 | 22.22 |
71 | Learn English with Bobo Series #4: Family | 1 | 7 | 12.5 |
72 | Learn English with Bobo Series #5: Food | 1 | 7 | 12.5 |
73 | Test - Acktec Dev Team | 4 | 100 | |
74 | Jumping Frogs | 2 | 4 | 33.33 |
75 | Stellar Programme (Intermediate): Myself | 1 | 5 | 16.67 |
76 | Learn English with Bobo Series #6: Food | 1 | 5 | 16.67 |
77 | Game On! | 2 | 8 | 20 |
78 | Super Brain (Level 1) : Memory | 1 | 10 | 9.09 |
79 | Read Aloud Series: Book F (Sample) | 3 | 10 | 23.08 |
80 | Harold's Trip to the Sky | 1 | 4 | 20 |
81 | Learn English with Bobo Series #7: Toys | 1 | 4 | 20 |
82 | Learn English with Bobo Series #8: Colors | 1 | 3 | 25 |
83 | Learn English with Bobo Series #9: Clothes | 1 | 5 | 16.67 |
84 | Learn English with Bobo Series #10: Park | 1 | 4 | 20 |
85 | Learn English with Bobo Series #11: Pets | 1 | 2 | 33.33 |
86 | Learn English with Bobo Series #12: Farm Animals | 1 | 1 | 50 |
87 | "Yes, I See!" Series: Volume 1 | 2 | 25 | 7.41 |
88 | Garden Patch: Toddler Edition | 1 | 4 | 20 |
89 | Music for the Intelligent MindTM (MIM®) for Toddler | 1 | 3 | 25 |
90 | Great Wall Chinese: Essentials in Communication Level 5 | 1 | 100 | |
91 | Super Brain (Level 1): Logic | 2 | 3 | 40 |
92 | IGCSE English as a Second Language (0511) | 1 | 1 | 50 |
93 | IGCSE Accounting (0452) | 1 | 2 | 33.33 |
94 | IGCSE Science– Combined (0653) | 1 | 2 | 33.33 |
95 | JR. Architect Minecraft Bootcamp | 3 | 22 | 12 |
96 | Science Book 3 (Sample) | 5 | 100 | |
97 | IGCSE Mathematics (0580) | 1 | 2 | 33.33 |
98 | Super Brain (Level 1): Concentration | 1 | 1 | 50 |
99 | ICGSE Biology (Lower Secondary) | 1 | 100 | |
100 | White Belt Foundation 1 | 3 | 4 | 42.86 |
101 | 汉学乐 | 1 | 6 | 14.29 |
102 | Garden Patch: Kinder Edition | 1 | 4 | 20 |
103 | Financial Literacy for Kids! | 1 | 2 | 33.33 |
104 | Primary 1 Science | 1 | 6 | 14.29 |
105 | I Luv Quran | 1 | 4 | 20 |
106 | Primary 2 Science | 1 | 100 | |
107 | K-Pop Dance Class | 1 | 100 | |
108 | 汉学乐 (Sample) | 1 | 1 | 50 |
109 | AOR Course | 1 | 1 | 50 |
110 | Harold and the Purple Crayon | 10 | 0 | |
111 | Harold and the Purple Crayon (Student's Edition) | 2 | 0 | |
112 | Getting Started with Electronics and Robotics | 5 | 0 | |
113 | Stellar Programme (Advanced): Save My Earth | 32 | 0 | |
114 | Read Aloud Series: Book A - E (Sample) | 14 | 0 | |
115 | Interactive Storybooks (Sample) | 1 | 0 | |
116 | Junior game designer with scratch (Beginner Bootcamp) | 2 | 0 | |
117 | 奥尔夫音乐启蒙课: 中班《爱捣蛋的小脾气》 | 1 | 0 | |
118 | 奥尔夫音乐启蒙课: 中班《我有一个秘密》 | 2 | 0 | |
119 | Junior game designer with scratch (Beginner 3) | 1 | 0 | |
120 | 猴哥编程记 | 3 | 0 | |
121 | Magic Transformation Series: Words | 24 | 0 | |
122 | Holiday Enrichment Programme (No Mandarin) | 1 | 0 | |
123 | English Speech & Drama: Make Believe Rabbit Adventures | 120 | 0 | |
124 | First Touch: Volume 2 | 4 | 0 | |
125 | First Touch: Volume 3 | 2 | 0 | |
126 | Martial Arts for Resiliency: Kali | 11 | 0 | |
127 | Great Wall Chinese: Essentials in Communication Level 1 | 6 | 0 | |
128 | Josiah Montessori World Explorer Series: Zoology | 3 | 0 | |
129 | Great Wall Chinese: Essentials in Communication Level 2 | 1 | 0 | |
130 | Great Wall Chinese: Essentials in Communication Level 3 | 1 | 0 | |
131 | Great Wall Chinese: Essentials in Communication Level 4 | 1 | 0 | |
132 | Harold's Circus | 4 | 0 | |
133 | Music for the Intelligent MindTM (MIM®) for Nursery (1A) (Sample) | 6 | 0 | |
134 | Kickstart Mathematics Level 1 | 6 | 0 | |
135 | Baby On The Go Series: Bonding Moments | 6 | 0 | |
136 | Baby On The Go Series: Montessori Moments | 5 | 0 | |
137 | "Yes, I See!" Series: Volume 1 (Sample) | 2 | 0 | |
138 | IGCSE Science– Combined (0653) | 4 | 0 | |
139 | Great Wall Chinese: Essentials in Communication Level 6 | 1 | 0 | |
140 | “Yes, I See!” Series: Volume 2 | 11 | 0 | |
141 | Martial Arts for Resiliency: Kali (Sample) | 6 | 0 | |
142 | Fun with Alphabets (Sample) | 1 | 0 | |
143 | Super Brain (Level 1): Memory (Sample) | 3 | 0 | |
144 | ICGSE Accounting | 2 | 0 | |
145 | ICGSE Mathematics (Secondary 1) | 3 | 0 | |
146 | ICGSE Mathematics (Secondary 2) | 2 | 0 | |
147 | ICGSE Chemistry (Lower Secondary) | 1 | 0 | |
148 | Harold and the Purple Crayon (Sample) | 15 | 0 | |
149 | Harold's Trip to the Sky (Sample) | 1 | 0 | |
150 | Harold's Circus (Sample) | 2 | 0 | |
151 | The Tale of Peter Rabbit | 4 | 0 | |
152 | Stellar Programme (Advanced): Occupations | 5 | 0 | |
153 | Music for the Intelligent MindTM (MIM®) for Nursery (1A) - Part 2 | 2 | 0 | |
154 | Music for the Intelligent MindTM (MIM®) for Nursery (1A) - Part 3 | 2 | 0 | |
155 | Music for the Intelligent MindTM (MIM®) for Nursery (1A) - Part 4 | 1 | 0 | |
156 | Kickstart Science | 5 | 0 | |
157 | Kickstart English Programme: All about Animals | 1 | 0 | |
158 | Super Brain (Level 1): Spatial | 4 | 0 | |
159 | Stellar Programme (Intermediate): Fruits | 2 | 0 | |
160 | Living Qur'an SD 1-3 - Pintar Hijaiyah Sambung & Belajar Peduli Sesama | 2 | 0 | |
161 | Primary 3 Science | 5 | 0 | |
162 | Primary 4 Science | 1 | 0 | |
163 | Primary 5 Science | 1 | 0 | |
164 | Primary 6 Science | 1 | 0 | |
165 | White Belt Foundation 2 | 1 | 0 | |
166 | Primary 1 Mathematics | 1 | 0 | |
167 | Primary 2 Mathematics | 2 | 0 | |
168 | Music for the Intelligent MindTM (MIM®) for Nursery (1B) - Part 1 | 1 | 0 | |
169 | Music for the Intelligent MindTM (MIM®) for Nursery (1B) - Part 2 | 1 | 0 |
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Please ask your parent to create the account for you here!